| Setup Online Registration for Your Event |
| Mighty Merrimack 2-Miler | |
| Date : | 8/31/2008 8:00:00 AM |
| Distance : | 2 Mile swim race |
| Start : | Lowell City Beach , Lowell, MA |
| Contact Info : | Claire Cloutier, 978-902-7584 ccloutiertri@aol.com 3 Dickens Lane Tyngsboro, MA, 01879 www.doublecracing.com |
| Description : | Start at the city beach, swim to the Rourke Bridge and back. |
| Nike Human Race | |
| Date : | 8/31/2008 8:00:00 AM |
| Distance : | 10K |
| Start : | Finish Line Store in the Cambridge Side Galleria, Cambridge , MA |
| Contact Info : | Helen Garity, 617.943.2840 nikerace08@yahoo.com , , |
| Description : | Join a million runners for the world's largest running event. This is a free run in celebration of the Nike Human Race worldwide. There will be t-shirts, snacks, drinks and raffle giveaways! |
| The Iron Distance Triathlon at Plymouth Rock | |
| Date : | 8/31/2008 |
| Distance : | 2.4-mile SWIM, 112-mile BIKE, 26.2-mile RUN |
| Start : | Stephens Field, Plymouth, MA |
| Contact Info : | Chris Hebert / Richard Berard, 781-718-4982 / 617-699-1324 chris@fastforwardrace.com PO Box 573 Hingham, MA, 02043 www.fastforwardrace.com |
| Description : | New England's only Iron Distance Triathlon featuring an unforgetable finish at Plymouth Rock. |
| The Mayflower Triathlon at Plymouth Rock | |
| Date : | 8/31/2008 |
| Distance : | 1-mile SWIM, 30-mile BIKE, 6-mile RUN |
| Start : | Stephens Field, Plymouth, MA |
| Contact Info : | Chris Hebert / Richard Berard, 781-718-4982 / 617-699-1324 chris@fastforwardrace.com PO Box 573 Hingham, MA, 02043 www.fastforwardrace.com |
| Description : | Intermediate Distance Triathlon featuring a Finish Line at historic Plymouth Rock |
| 3rd Annual Labor Day Road Race | |
| Date : | 9/1/2008 10:00:00 AM |
| Distance : | 5K |
| Start : | Johnny Kelley Park, Bob Crowell Road, South Dennis, MA |
| Contact Info : | Dennis Chamber of Commerce, (508) 398-3568 dennischamber@comcast.net P.O. Box 1001 West Dennis, MA, 02670 www.dennischamber.com |
| Description : | We look forward to all runners joining us and making this again a successful event. Let’s run!!!! |
| Acushnet Road Race | |
| Date : | 9/1/2008 10:00:00 AM |
| Distance : | 4.1 Miles |
| Start : | Ford Middle School, Acushnet, MA |
| Contact Info : | John Braun, 508-998-2408 info@jbrace.com 652 Middle Rd Acushnet, MA, 02743 www.jbrace.com |
| Description : | Cash awards for top finishers, and to top open male and female teams. |
| Around Cape Ann 25 K | |
| Date : | 9/1/2008 9:00:00 AM |
| Distance : | 25K |
| Start : | Talbot Rink - O'Maley School, Gloucester, Ma |
| Contact Info : | Nicole Bembridge, 978-283-0470 bembridgen@northshoreymca.org 71 Middle St. Gloucester, Ma, 01930 www.northshoreymca.org |
| Description : | This is the 75th running of the Around Cape Ann 25k race! This race is an ideal preparation for major fall marathons. It is one of America's oldest, toughest and most scenic races. Certified course that ends with a wicked crooked hill. A great way and place to spend Labor Day- come and get to know beautiful Cape Ann |
| > Register Online | |
| Labor Day Road Race | |
| Date : | 9/1/2008 10:00:00 AM |
| Distance : | 5K |
| Start : | Johnny Kelley Field, South Dennis, Cape Cod, MA |
| Contact Info : | Dennis Chamber, 508-398-3568 spyro@dennischamber.com 238 Swan River Road West Dennis , MA, 02670 www.dennischamber.com |
| Description : | Annual 5K Road Race for runners of all ages and levels. Sponsored by the Dennis Chamber of Commerce in Johnny Kelley's hometown on Cape Cod. |
| Run the Goose | |
| Date : | 9/1/2008 9:00:00 AM |
| Distance : | 7K |
| Start : | Talbot Rink - O'Maley School, Gloucester, Ma |
| Contact Info : | Nicole Bembridge, 978-283-0470 bembridgen@northshoreymca.org 71 Middle St. Gloucester, Ma, 01930 www.northshoreymca.org |
| Description : | Run the Goose 7K is the sister race to the famous Around the Cape Ann 25K race. Starting in 2004, this shorter but, challenging race has grown in popularity. Post race awards and festivities. |
| > Register Online | |
| Walpole Labor Day Road Race | |
| Date : | 9/1/2008 10:00:00 AM |
| Distance : | 10K Run and 5K Run/Walk |
| Start : | Walpole High School, Walpole, MA |
| Contact Info : | , info@walpoleroadrace.org P.O. Box 174 Walpole, MA, 02081 www.walpoleroadrace.org |
| Description : | |
| Marathon Sports End of Summer Classic | |
| Date : | 9/5/2008 6:30:00 PM |
| Distance : | 4 Miles |
| Start : | Bare Cover Park, Hingham, MA |
| Contact Info : | John Childs, 781-325-6634 johnc02025@comcast.net PO Box 170 Hingham, MA, 02043 |
| Description : | A 4 mile road race on roads and trails, multiple water views. Mile splits and a water stop will be provided. Professionally timed. All proceeds go directly to the Friends of Bare Cove Park |
| > Register Online | |
| 68th Annual Ollie Road Race 5-miler | |
| Date : | 9/6/2008 10:00:00 AM |
| Distance : | 5-miles |
| Start : | Bank of America Pavilion, South Boston, MA |
| Contact Info : | Lauren Proshan, 617-439-7700 ltproshan@conventures.com One Design Center Place Boston, MA, 02210 www.ollieroadrace.org |
| Description : | The running event benefits the South Boston Neighborhood House. This event offers a 5-mile run and 2-mile walk course that is open to runners of all abilities. The race features warm-up and cool-down exercises, awards ceremony and more. For event and registration info, visit www.ollieroadrace.org or call 1-888-767-RACE. |
| 7th Annual International Race for Research | |
| Date : | 9/6/2008 9:00:00 AM |
| Distance : | 5K run & 2 mi run/walk |
| Start : | 24 Lowell Street/Peabody City Hall, Peabody, MA |
| Contact Info : | Audrey Gordon, 978-535-2594 info@progeriaresearch.org PO Box 3453 Peabody, MA, 01961 www.progeriaresearch.org |
| Description : | A benefit 5K ROAD RACE and 2-MILE FUN RUN/WALK to help find the cure for Hutchinson-Gilford Progeria Syndrome, a fatal, “premature aging” syndrome that afflicts children. |
| Big Man Run XIII "The Omen" | |
| Date : | 9/6/2008 4:19:00 PM |
| Distance : | 4.8 Miles |
| Start : | Khoury's State Spa, 118 Broadway, East Somerville, MA |
| Contact Info : | B.A. Events, 617.625.2140 BAEvents@aol.com 224 1/2 Chandler Street Worcester, MA, 01609 |
| Description : | No event like it. |
| > Register Online | |
| Hyannis Sprint 2 Triathlon | |
| Date : | 9/6/2008 7:00:00 AM |
| Distance : | 1/4-mi Swim; 10-mi Bike; 3.5-mi Run |
| Start : | Craigville Beach, Hyannis, MA |
| Contact Info : | Time Out Productions, 508-224-3601 rich@timeoutproductions.com 48 Great Kame Plymouth, MA, 02360 www.timeoutproductions.com |
| Description : | 14th annual short-course event on Cape Cod along the Atlantic Ocean |
| Walk of Hope for ALS | |
| Date : | 9/6/2008 |
| Distance : | 5k |
| Start : | 9:00 a.m. registration - Lake Quannapowitt, Wakefield, MA |
| Contact Info : | Ann Hadley, 781-245-7070 annhadley@jcmarketingassociates.com 649 Main Street Wakefield, MA, 01880 theangelfund.org |
| Description : | This is 5k Walk around Lake Quannapowitt to benefit ALS research, hosted by The Angel Fund.Walkers are encouraged to collect pledges. It is a family day with food and entertainment. |
| Dudley Pond Run/Walk | |
| Date : | 9/7/2008 1:00:00 PM |
| Distance : | 5K Run, 2 Mile Walk and Kids Run |
| Start : | Mansion Beach, Lakeshore Drive+Mansion Rd, Wayland, MA |
| Contact Info : | Karen Lowery, 508-653-3450 kclowery@gmail.com 120 Lakeshore Drive Wayland, MA, 01778 www.dudleypond.org |
| Description : | A scenic Run/Walk event alongside beautiful Dudley Pond provides family fun, refreshments, a raffle and trophies and will benefit the preservation of this lovely Massachusetts Great Pond. USATF Sanctioned. Kid's Run begins at 12:30 pm. |
| Kids2Camp Adult Off-Road Triathlon | |
| Date : | 9/7/2008 9:00:00 AM |
| Distance : | Sprint |
| Start : | 80 Carby Street, Westwood, MA |
| Contact Info : | Race Director, 781-326-1770 info@HaleReservation.org 80 Carby Street Westwood, MA, 02090 http://halereservation.org/ |
| Description : | Join Hale Reservation in Westwood MA in a celebration of the thousands of children who attend camp thanks to the generous support of donors. Proceeds and donations from the event go directly to the Reservation’s financial aid program. |
| Autumn Escape Bike Trek | |
| Date : | 9/12/2008 9:00:00 AM |
| Distance : | 160 miles |
| Start : | , Plymouth, MA |
| Contact Info : | Erin Hickey, 781-890-4262 biketrek@lungne.org 460 Totten Pond Road, Suite 400 Waltham, MA, 02451 www.lungne.org |
| Description : | A three day, 160-mile bike ride to raise funds for battling lung diseases. Accomodations, food, and beverages will be provided. |
| NAACP 5k Road Race and 1- Mile Fun Run George V. Tankard, Jr. Memorial | |
| Date : | 9/13/2008 |
| Distance : | 5k and 1 Mile Fun Run |
| Start : | Wesley hotel-Oak Bluffs Harbor, Oak Bluffs, MA |
| Contact Info : | Carrie B. Tankard, 508-693-2797 tankard@comcast.net PO BOX 1513 Oak Bluffs, MA, 02557 www.tankardmemorialroadrace.com |
| Description : | T.A.C certified race around East Chop with sweeping panoramic views of West Chop, Vineyard Sound and Oak Bluffs Harbor. |
| > Register Online | |
| 1 | [2] | [3] | [4] | [5] Next Page | |
Running, Jogging, Marathon, New Hampshire